| Home | Holidays | Sms | Directory | Sports | Bookmark Us
|
| |
|
ICC World Twenty20
13th Match, Group E:
New Zealand vs India
| Toss: Ind & elected to field | Date & Venue: 16 th Sep, 07, Newwanderers, |
| Result: NZ won by 10 runs. | Man of the Match: D Vettori |
| New Zealand Innings | Runs | Balls | 4s | 6s |
| L Vincent c Karthik b Singh | 3 | 6 | 0 | 0 |
| B McCullum c Gambhir b H Singh | 45 | 41 | 8 | 0 |
| P Fulton lbw b H Singh | 21 | 23 | 2 | 1 |
| R Taylor lbw b Y Singh | 11 | 8 | 1 | 0 |
| S Stryris Run out (Y Singh) | 2 | 4 | 0 | 0 |
| C McMillan Run out (Dhoni) | 44 | 23 | 1 | 4 |
| J Oram c RP Singh b Sreesanth | 35 | 15 | 2 | 3 |
| D Vettori b Agarkar | 15 | 5 | 3 | 0 |
| S Bond Run out (Dhoni) | 4 | 2 | 1 | 0 |
| M Gillespie Run out (Dhoni) | 0 | 1 | 0 | 0 |
| J Patel (Not out) | 0 | 1 | 0 | 0 |
Extras |
10 | Run Rate: 9.50 | ||
Total (10 Wkts in 20.0 Overs) |
190 | |||
| Fow: 1/11, 2/69, 3/86, 4/89, 5/91, 6/164, 7/185, 8/189, 9/190, 10/190 | ||||
| Bowling Analysis - India | Overs | Maiden | Runs | Wickets | Extras |
| S Sreesanth | 3.0 | 0 | 37 | 0 | 1lb |
| RP Singh | 4.0 | 0 | 29 | 2 | 3lb,2wd |
| A Agarkar | 4.0 | 0 | 20 | 0 | 0 |
| I Pathan | 2.0 | 0 | 16 | 0 | 1wd |
| H Singh | 4.0 | 0 | 24 | 2 | 1lb,1wd |
| Y Singh | 3.0 | 0 | 38 | 1 | 1b |
| I ndia Innings | Runs | Balls | 4s | 6s |
| G Gambhir c McCullum b Vettori | 51 | 33 | 5 | 2 |
| V Sehwag c Styris b Oram | 40 | 17 | 6 | 2 |
| R Uthappa c & b Vettori | 0 | 2 | 0 | 0 |
| MS Dhoni run out Vettori | 24 | 20 | 2 | 0 |
| Y Singh c Taylor b Patel | 5 | 7 | 0 | 0 |
| D Karthik c Bond b Vettori | 17 | 12 | 3 | 0 |
| I Pathan b Vettori | 11 | 10 | 2 | 0 |
| A Agarkar run out Vincent | 1 | 2 | 0 | 0 |
| Harbhajan c Vettori b Bond | 7 | 6 | 1 | 0 |
| S Sreesanth (Not Out) | 19 | 10 | 4 | 0 |
| RP Singh (Not Out) | 1 | 1 | 0 | 0 |
Extras |
4 | Run Rate: 9.00 | ||
Total (9 Wkts in 20.0 Overs) |
180 | |||
| Fow: 1/76, 2/77, 3/104, 4/116, 5/128, 6/146, 7/151, 8/152, 9/163 | ||||
| Bowling Analysis - New Zealand | Overs | Maiden | Runs | Wickets | Extras |
| S Bond | 4.0 | 0 | 39 | 1 | 0 |
| M Gillespie | 4.0 | 0 | 42 | 0 | 2 lb,2wd |
| J Patel | 3.0 | 0 | 38 | 1 | 0 |
| J Oram | 2.0 | 0 | 14 | 1 | 0 |
| D Vettori | 4.0 | 0 | 20 | 4 | 0 |
| S Styris | 3.0 | 0 | 25 | 0 | 0 |
|
|
November 27, 2008
•England call off India tour •England searching for winning formula •'We have to keep up the intensity' - Dhoni •Champions League matches moved from Mumbai •You will see a few changes' - Dhoni •Sehwag and Zaheer seal India's series •Whom will Tendulkar replace? •Yuvraj and Gambhir steady India •England hope to heal wounds •Steve Waugh joins list of Ponting critics •We capitalised on the slow over-rate •Zaheer bowls India to record victory •Michael Clarke was forced to skip training two days before the first Test More News |
|||||||
| Copyrights © 2008 VGreets.com - Cricket & . All rights reserved. | Privacy Policy | Terms of Use |
