| Home | Holidays | Sms | Directory | Sports | Bookmark Us
|
| |
|
ICC World Twenty20
15th Match, Group E:
South Africa vs England
| Toss: Eng & elected to field | Date & Venue: 16 th Sep, 07, New Lands, Cape Town |
| Result: SA won by 19 runs | Man of the Match: M Morkel |
| South Africa Innings | Runs | Balls | 4s | 6s |
| G Smith C Mascarenhas b Board | 19 | 13 | 4 | 0 |
| J Duminy c Prior b Broad | 0 | 4 | 0 | 0 |
| AB Devillers C Prior b Flintoff | 18 | 14 | 4 | 0 |
| J Kemp c Prior bMascarenhas | 21 | 27 | 0 | 1 |
| M BoucherC Pietersen b Schofield | 29 | 29 | 3 | 0 |
| SM Pollock c Prior b Anderson | 0 | 1 | 0 | 0 |
| A Morkel c Snape b Flintoff | 43 | 20 | 3 | 4 |
| V Philander b Broad | 6 | 7 | 0 | 0 |
| J Wath (Not out) | 9 | 5 | 1 | 0 |
Extras |
7 | Run Rate: 7.70 | ||
Total (8 Wkts in 19.6 Overs) |
154 | |||
| Fow: 1/8, 2/33, 3/42, 4/91, 5/91, 6/94, 7/132, 8/154 | ||||
| Dnb: M Morkel | ||||
| Bowling Analysis - England | Overs | Maiden | Runs | Wickets | Extras |
| J Andersen | 4.0 | 0 | 22 | 1 | 2wd,1lb |
| Broad | 4.0 | 0 | 37 | 3 | 2wd,1lb |
| A Flintoff | 4.0 | 0 | 23 | 2 | 1wd |
| D Mascarenhas | 3.0 | 0 | 24 | 1 | 0 |
| C Schofield | 4.0 | 0 | 34 | 1 | 1wd |
| J Snape | 1.0 | 0 | 12 | 0 | 0 |
| England Inning | Runs | Balls | 4s | 6s |
| L Wright C Devillers b Pollock | 0 | 4 | 0 | 0 |
| M Prior c Plinder b A Morkel | 32 | 31 | 1 | 1 |
| K Pieterson Run out (Ntini) | 15 | 14 | 3 | 0 |
| D Collingwood c Kemp b Pollock | 0 | 1 | 0 | 0 |
| OA Shah b A Morkel | 36 | 31 | 2 | 2 |
| A Flintoff b Wath | 17 | 18 | 2 | 0 |
| J Snape c Devilliers b A Morkel | 7 | 11 | 0 | 0 |
| D Mascarenhas (Not out) | 15 | 9 | 0 | 0 |
| C Schofield (Not out) | 6 | 3 | 1 | 0 |
Extras |
7 | Run Rate: 6.75 | ||
Total (7 Wkts in 19.6 Overs) |
135 | |||
| Fow: 1/0, 2/24, 3/25, 4/82, 5/96, 6/113, 7/120 | ||||
| Dnb: J Anderson, S Broad | ||||
| Bowling Analysis - South Africa | Overs | Maiden | Runs | Wickets | Extras |
| S Pollock | 4.0 | 1 | 17 | 2 | 0 |
| M Nitini | 4.0 | 0 | 29 | 0 | 1wd |
| M Morkel | 4.0 | 0 | 20 | 1 | 0 |
| J Wath | 4.0 | 0 | 30 | 1 | 1lb |
| V Pliender | 2.0 | 0 | 22 | 0 | 0 |
| A Morkel | 2.0 | 0 | 12 | 2 | 1wd,1b |
|
|
November 27, 2008
•England call off India tour •England searching for winning formula •'We have to keep up the intensity' - Dhoni •Champions League matches moved from Mumbai •You will see a few changes' - Dhoni •Sehwag and Zaheer seal India's series •Whom will Tendulkar replace? •Yuvraj and Gambhir steady India •England hope to heal wounds •Steve Waugh joins list of Ponting critics •We capitalised on the slow over-rate •Zaheer bowls India to record victory •Michael Clarke was forced to skip training two days before the first Test More News |
|||||||
| Copyrights © 2008 VGreets.com - Cricket & . All rights reserved. | Privacy Policy | Terms of Use |
