| Home | Holidays | Sms | Directory | Sports | Bookmark Us
|
| |
|
ICC World Twenty20
19th Match, Group F:
Sri Lanka vs Bangladesh
| Toss: Ban & elected to field | Date & Venue: 18 th Sep, 07, Newwanderers Stadium, |
| Result: SL won by 64 runs | Man of the Match: D Fernando |
| Sri Lanka Innings | Runs | Balls | 4s | 6s |
| U Tharanga c Rahim b Rasel | 23 | 14 | 3 | 0 |
| S Jayasuriya c Ullah b Mortaza | 0 | 1 | 0 | 0 |
| K Sangakkara b Ullah | 20 | 29 | 2 | 0 |
| M Jayawardene b Razzak | 30 | 30 | 1 | 0 |
| C Silva lbw b Hasan | 12 | 12 | 0 | 1 |
| T Dilshan (Not out) | 21 | 16 | 2 | 0 |
| J Mubarak (Not out) | 31 | 19 | 2 | 1 |
Extras |
10 | Run Rate: 7.35 | ||
Total (5 Wkts in 19.6 Overs) |
147 | |||
| Fow: 1/5, 2/37, 3/59, 4/84, 5/96 | ||||
| Dnb: F Maharoof, C Vaas, L Malinga, D Fernando | ||||
| Bowling Analysis - Bangladesh | Overs | Maiden | Runs | Wickets | Extras |
| M Mortaza | 4.0 | 0 | 39 | 1 | 0 |
| S Rasel | 4.0 | 1 | 26 | 1 | 4b |
| M Ashraful | 2.0 | 0 | 14 | 0 | 1nb,1lb |
| M Ullah | 4.0 | 0 | 19 | 1 | 0 |
| S Hasan | 3.0 | 0 | 22 | 1 | 1lb |
| A Razzak | 3.0 | 0 | 20 | 1 | 1wd,1lb |
| Bangladesh Innings | Runs | Balls | 4s | 6s |
| T Iqbal c Malinga b Fernando | 3 | 10 | 0 | 0 |
| N Uddin lbw b Vaas | 0 | 1 | 0 | 0 |
| A Ahmed b Fernando | 18 | 11 | 3 | 0 |
| M Ashraful c Dilshan b Vaas | 4 | 8 | 0 | 0 |
| S Hasan b Maharoof | 18 | 19 | 2 | 0 |
| N Chowdhury Run out (Malinga) | 5 | 6 | 0 | 0 |
| N Mahumudullah c Mubarak b Jayasuriya | 16 | 15 | 0 | 0 |
| M Mortaza b Malinga | 12 | 12 | 2 | 0 |
| M Rahim Run out (Sangakkara) | 1 | 1 | 0 | 0 |
| A Razzak c Sangakkara b Jayasuriya | 5 | 12 | 0 | 0 |
| S Rasel (Not out) | 0 | 0 | 0 | 0 |
Extras |
1 | Run Rate: 5.24 | ||
Total (10 Wkts in 15.5 Overs) |
83 | |||
| Fow: 1/1, 2/21, 3/21, 4/31, 5/40, 6/53, 7/66, 8/67, 9/81, 10/83 | ||||
| Bowling Analysis - Sri Lanka | Overs | Maiden | Runs | Wickets | Extras |
| C Vaas | 4.0 | 0 | 14 | 2 | 1lb |
| D Fernando | 3.0 | 1 | 21 | 2 | 0 |
| F Maharoof | 3.0 | 0 | 16 | 1 | 0 |
| T Dilshan | 2.0 | 0 | 19 | 0 | 0 |
| L Malinga | 2.0 | 0 | 8 | 1 | 0 |
| S Jayasuriya | 1.5 | 0 | 4 | 2 | 0 |
|
|
November 27, 2008
•England call off India tour •England searching for winning formula •'We have to keep up the intensity' - Dhoni •Champions League matches moved from Mumbai •You will see a few changes' - Dhoni •Sehwag and Zaheer seal India's series •Whom will Tendulkar replace? •Yuvraj and Gambhir steady India •England hope to heal wounds •Steve Waugh joins list of Ponting critics •We capitalised on the slow over-rate •Zaheer bowls India to record victory •Michael Clarke was forced to skip training two days before the first Test More News |
|||||||
| Copyrights © 2008 VGreets.com - Cricket & . All rights reserved. | Privacy Policy | Terms of Use |
