| Home | Holidays | Sms | Directory | Sports | Bookmark Us
|
| |
|
ICC World Twenty20
26th Match
India vs
Australia
| Toss: Ind & elected to bat | Date & Venue: 22 th Sep, 07, Kingsmead, Durban |
| Result: Ind won by 15 runs | Man of the Match: Y Singh |
| India Innings | Runs | Balls | 4s | 6s |
| G Gambhir c Hodge b Clark | 24 | 25 | 3 | 0 |
| V Sehwag c Gilchrist b Johnson | 9 | 13 | 1 | 0 |
| R Uthappa Run out (Symonds) | 34 | 28 | 1 | 1 |
| Y Singh c Hussey b Clarke | 70 | 30 | 5 | 5 |
| M Dhoni Run out (Gilchrist) | 36 | 18 | 3 | 2 |
| R Sharma (Not out) | 8 | 4 | 0 | 1 |
| I Pathan (Not out) | 0 | 1 | 0 | 0 |
| Extras | 2 | Run Rate: 9.40 | ||
| Total (5 Wkts in 19.6 Overs) | 188 | |||
| Fow: 1/30, 2/41, 3/125, 4/255, 5/184 | ||||
| Dnb: H Singh, RP Singh, J Sharma, S Sreesanth | ||||
| Bowling Analysis - Australia | Overs | Maiden | Runs | Wickets | Extras |
| B Lee | 4.0 | 0 | 25 | 0 | 0 |
| N Bracken | 4.0 | 0 | 38 | 0 | 1lb |
| S Clark | 4.0 | 0 | 38 | 1 | 1wd |
| M Johnson | 4.0 | 0 | 31 | 1 | 4lb |
| A Symonds | 3.0 | 0 | 37 | 0 | 0 |
| M Clarke | 1.0 | 0 | 13 | 1 | 0 |
| Australia Innings | Runs | Balls | 4s | 6s |
| A Gilchrist b Sreesanth | 22 | 13 | 2 | 1 |
| M Hayden b Sreesanth | 62 | 47 | 4 | 4 |
| B Hodge c Sharma b Pathan | 11 | 10 | 0 | 1 |
| A Symonds b Pathan | 43 | 26 | 3 | 3 |
| M Hussey c Y Singh b Sharma | 13 | 12 | 0 | 0 |
| M Clark b H Shing | 3 | 3 | 0 | 0 |
| B Haddin (Not out) | 5 | 8 | 0 | 0 |
| B Lee b Sharma | 2 | 2 | 0 | 0 |
| M Johnson (Not out) | 4 | 1 | 1 | 0 |
| Extras | 8 | Run Rate: 8.65 | ||
| Total (7 Wkts in 19.6 Overs) | 173 | |||
| Fow: 1/36, 2/68, 3/134, 4/156, 5/159, 6/167, 7/169 | ||||
| Dnb: S Clark, N Bracken | ||||
| Bowling Analysis - India | Overs | Maiden | Runs | Wickets | Extras |
| RP Singh | 4.0 | 0 | 33 | 0 | 1wd.1lb,1nb |
| S Sreesanth | 4.0 | 1 | 12 | 1 | 2lb |
| I Pathan | 4.0 | 0 | 44 | 2 | 1wd |
| J Sharma | 3.0 | 0 | 37 | 2 | 1wd |
| H Singh | 4.0 | 0 | 24 | 1 | 0 |
| V Sehwg | 1.0 | 0 | 20 | 0 | 1nb |
November 23, 2007
•Batsmen stuck in ODI mindset: Lawson •Sublime Tendulkar powers India to victory •Pakistan likely to call up additional wicketkeeper •Karthik's cool hundred wins it for the Blues •Ponting calls for calm from Australian fans •Gambhir and Uthappa have matured - Dhoni •Ponting tips settled side in Mumbai •I don't need a ban' - Sreesanth •Our preparation was excellent' - Ponting •South Africa extend their lead •Sreesanth taunts Symonds again •India earn eight-run victory More News |
|||||
|
|
| Copyrights © 2007 VGreets.com - Cricket & . All rights reserved. | Privacy Policy | Terms of Use |
