| Home | Holidays | Sms | Directory | Sports | Bookmark Us
|
| |
|
ICC World Twenty20
3rd Match, Group D:
| Teams | Pakistan vs Scotland |
| Date & Venue | 12th Sept, 2007 |
| Venue | Kingsmead, Durban |
| Toss | Scotland & elected to field |
| Man of the Match | S Afridi |
| Result | Pak won by 51 runs |
| Umpires | S Taufel & S Davis |
| TV Umpire | B Doctrove |
| Match Referee | M Procter |
| Pak Innings | Runs | Balls | 4s | 6s |
| S Butt c Poonia b Blain | 13 | 23 | 2 | 0 |
| I Nazir c Hamilton b Blain | 4 | 3 | 1 | 0 |
| M Hafeez c & b Wright | 18 | 11 | 3 | 0 |
| Y Khan c Watts b Haq | 41 | 29 | 3 | 2 |
| S Malik st Smith b Haq | 11 | 13 | 1 | 0 |
| S Afridi c Haq b Wright | 22 | 7 | 1 | 2 |
| Misbah-ul-Haq b Wright | 23 | 16 | 4 | 0 |
| K Akmal c Watts b Nel | 16 | 10 | 1 | 1 |
| Y Arafat b Nel | 17 | 8 | 1 | 1 |
| U Gul (Not Out) | 0 | 0 | 0 | 0 |
| M Asif (Not Out) | 0 | 0 | 0 | 0 |
| Extras | 6 | Run Rate: 8.55 | ||
| Total (9 Wkts in 19.6 Overs) | 171 | |||
| Fow: 1/9, 2/24, 3/50, 4/81, 5/108, 6/116, 7/146, 8/165, 9/171 | ||||
| Bowling Analysis - Scotland | Overs | Maiden | Runs | Wickets | Extras |
| J Blain | 4.0 | 0 | 23 | 2 | 0 |
| D Nel | 9.4 | 1 | 25 | 2 | 0 |
| D Brown | 4.0 | 0 | 44 | 0 | 4wd, 1b |
| R Haq | 4.0 | 0 | 49 | 2 | 0 |
| C Wright | 4.0 | 0 | 29 | 3 | 1wd |
| Scotland Innings | Runs | Balls | 4s | 6s |
| R Watson c Hafeez b Gul | 2 | 4 | 0 | 0 |
| D Watts c Nazir b Hafeez | 46 | 35 | 9 | 0 |
| N Poonia b Gul | 4 | 6 | 0 | 0 |
| G Hamilton Gul b Afridi | 2 | 4 | 0 | 0 |
| N McCallum c Asif b Afridi | 0 | 2 | 0 | 0 |
| D Brown c Nazir b Afridi | 1 | 5 | 0 | 0 |
| C Smith c Haq b Afridi | 11 | 7 | 2 | 0 |
| R Haq b Asif | 14 | 31 | 0 | 0 |
| C Wright b Gul | 14 | 18 | 0 | 0 |
| J Blain b Gul | 0 | 1 | 0 | 0 |
| J Nel (Not Out) | 13 | 7 | 2 | 0 |
Extras |
13 | Cur. Run Rate : 6.05 | ||
Total (10 Wkts in 19.5 Overs) |
120 | |||
| Fow: 1/9, 2/38, 3/53, 4/54, 5/55, 6/60, 7/79, 8/102, 9/102, 10/120 | ||||
| Bowling Analysis - Pakistan | Overs | Maiden | Runs | Wickets | Extras |
| M Asif | 3.5 | 0 | 28 | 1 | 1lb |
| U Gul | 4.0 | 0 | 25 | 4 | 2wd, 1nb |
| M Hafeez | 4.0 | 0 | 24 | 1 | 1wd |
| S Afridi | 4.0 | 0 | 19 | 4 | 6lb, 2wd |
| Y Arafat | 3.0 | 0 | 14 | 0 | 0 |
| S Malik | 1.0 | 0 | 3 | 0 | 0 |
|
|
November 27, 2008
•England call off India tour •England searching for winning formula •'We have to keep up the intensity' - Dhoni •Champions League matches moved from Mumbai •You will see a few changes' - Dhoni •Sehwag and Zaheer seal India's series •Whom will Tendulkar replace? •Yuvraj and Gambhir steady India •England hope to heal wounds •Steve Waugh joins list of Ponting critics •We capitalised on the slow over-rate •Zaheer bowls India to record victory •Michael Clarke was forced to skip training two days before the first Test More News |
|||||||
| Copyrights © 2008 VGreets.com - Cricket & . All rights reserved. | Privacy Policy | Terms of Use |
