| Home | Holidays | Sms | Directory | Sports | Bookmark Us
|
| |
|
ICC World Twenty20
Final Match
India Vs Pakistan
| Toss: Ind & elected to bat | Date & Venue: 24 th Sep, 07, Newwanders Staidum |
| Result: Ind won by 5 runs | Man of the Match: I Pathan |
| Player of the Tournament: S Afridi | |
| India Innings | Runs | Balls | 4s | 6s |
| G Gambhir c Asif b Gul | 75 | 54 | 8 | 2 |
| Y Pathan c Malik b Asif | 15 | 8 | 2 | 0 |
| R Uthappa c Afridi b Tanvir | 8 | 11 | 1 | 0 |
| Y Singh c and b Gul | 14 | 19 | 1 | 0 |
| M Dhoni b Gul | 6 | 10 | 0 | 0 |
| R Sharma (Not out) | 30 | 16 | 2 | 1 |
| I Pathan (Not out) | 3 | 4 | 0 | 0 |
Extras |
8 | Run Rate: 7.85 | ||
Total (5 Wkts in 20.0 Overs) |
157 | |||
| Fow: 1/25, 2/40, 3/103, 4/111, 5/130 | ||||
| Dnb: H Singh, RP Singh, S Sreesanth, J Sharma | ||||
| Bowling Analysis - Pakistan | Overs | Maiden | Runs | Wickets | Extras |
| M Asif | 3.0 | 0 | 25 | 1 | 1wd |
| S Tanvir | 4.0 | 0 | 30 | 1 | 2wd |
| S Afridi | 4.0 | 0 | 30 | 0 | 1lb |
| M Hafeez | 3.0 | 0 | 25 | 0 | 0 |
| U Gul | 4.0 | 0 | 28 | 2 | 1wd,1nb |
| Y Arafat | 2.0 | 0 | 19 | 0 | 0 |
| Pakistan Innings | Runs | Balls | 4s | 6s |
| M Hafeez c Uthappa b RP Singh | 1 | 3 | 0 | 0 |
| I Nazir (Run out) Uthappa | 33 | 14 | 4 | 2 |
| K Akmal b RP Singh | 0 | 3 | 0 | 0 |
| Y Khan c Y Pathan b J Sharma | 24 | 24 | 4 | 0 |
| S Malik c R Sharma b I Pathan | 8 | 17 | 0 | 0 |
| M Haq c Sreesanth b J Sharma | 43 | 38 | 0 | 4 |
| S Afridi c Sreesanth b I Pathan | 0 | 1 | 0 | 0 |
| Y Arafat b I Pathan | 15 | 11 | 2 | 0 |
| S Tanvir b Sreesanth | 12 | 4 | 0 | 2 |
| M Gul b RP Singh | 0 | 2 | 0 | 0 |
| M Asif (Not out) | 4 | 1 | 1 | 0 |
Extras |
11 | Run Rate: 7.79 | ||
Total (10 Wkts in 19.3 Overs) |
152 | |||
| Fow: 1/2, 2/26, 3/53, 4/65, 5/76, 6/77, 7/104, 8/138, 9/141, 10/152 | ||||
| Bowling Analysis - India | Overs | Maiden | Runs | Wickets | Extras |
| RP Singh | 4.0 | 0 | 26 | 3 | 3lb,1nb |
| S Sreesanth | 4.0 | 1 | 44 | 1 | 2wd,1b |
| J Sharma | 3.3 | 0 | 20 | 2 | 2wd |
| Y Pathan | 2.0 | 0 | 5 | 0 | 0 |
| I Pathan | 4.0 | 0 | 16 | 3 | 1wd |
| H Singh | 3.0 | 0 | 36 | 0 | 1wd |
November 23, 2007
•Batsmen stuck in ODI mindset: Lawson •Sublime Tendulkar powers India to victory •Pakistan likely to call up additional wicketkeeper •Karthik's cool hundred wins it for the Blues •Ponting calls for calm from Australian fans •Gambhir and Uthappa have matured - Dhoni •Ponting tips settled side in Mumbai •I don't need a ban' - Sreesanth •Our preparation was excellent' - Ponting •South Africa extend their lead •Sreesanth taunts Symonds again •India earn eight-run victory More News |
|||||
|
|
| Copyrights © 2007 VGreets.com - Cricket & . All rights reserved. | Privacy Policy | Terms of Use |
