| Home | Holidays | Sms | Directory | Sports | Bookmark Us
|
| |
|
Australia tour of India, 2007/08 2nd ODI - India v Australia Nehru Stadium, Kochi 09:00 local, 03:30 GMT |
| Australia innings | R | M | B | 4 | 6 | SR |
| AC Gilchrist c Tendulkar b Khan | 0 | 4 | 5 | 0 | 0 | 0.00 |
| ML Hayden b Pathan | 75 | 136 | 89 | 5 | 3 | 84.26 |
| BJ Hodge Dhoni b Sreesanth | 3 | 10 | 10 | 0 | 0 | 30.00 |
| MJ Clarke st Dhoni b Pathan | 27 | 59 | 38 | 3 | 0 | 71.05 |
| A Symonds c & b Sreesanth | 87 | 131 | 83 | 9 | 2 | 104.81 |
| BJ Haddin not out | 70 | 63 | 70 | 2 | 126.86 | |
| JR Hopes c Dravid b Sreesanth | 4 | 11 | 4 | 0 | 0 | 100.00 |
| B Lee | 2 | 4 | 2 | 0 | 0 | 100.00 |
| Extras (lb 4, w 15,lb 2) | 21 | |||||
Total (6 wickets; 50 overs) |
306 | (6.12 runs per over) | ||||
| To bat MG Johnson | ||||||
| Fall of wickets1-3 (Gilchrist, 0.6 ov), 2-8 (Hodge, 3.1 ov)3-66 (Clarke, 15.3 ov), 4-160 (Hayden, 31.1 ov), 5-268 (Symonds, 46.5 ov), 6-297 (Hopes, 49.2 ov) | ||||||
| Bowling Analysis - India | Overs | Maiden | Runs | Wickets | Econ | Extras |
| Z Khan | 10 | 1 | 55 | 1 | 5.50 | 2w |
| S Sreesanth | 9 | 0 | 67 | 3 | 7.44 | 2w |
| IK Pathan | 10 | 0 | 47 | 2 | 4.70 | 3w |
| Harbhajan Singh | 10 | 0 | 57 | 0 | 5.70 | 1w |
| RR Powar | 5 | 0 | 30 | 0 | 6.00 | |
| SR Tendulkar | 3 | 0 | 22 | 0 | 7.33 | |
| Yuvraj Singh | 3 | 0 | 22 | 0 | 7.33 |
| India innings | R | M | B | 4 | 6 | SR |
| G Gambhir b Johnson | 7 | 13 | 13 | 1 | 0 | 53.84 |
| SR Tendulkar c Symonds b Clark | 16 | 43 | 25 | 1 | 1 | 64.00 |
| RV Uthappa lbw b Clark | 41 | 59 | 30 | 4 | 2 | 136.66 |
| Yuvraj Singh c Hayden b Hopes | 10 | 14 | 10 | 0 | 1 | 100.00 |
| R Dravid c Johnson b Hogg | 31 | 57 | 48 | 3 | 1 | 64.58 |
| MS Dhoni c Hodge b Hogg | 58 | 134 | 88 | 2 | 2 | 65.90 |
| IK Pathan run out (Hogg/Clarke) | 1 | 9 | 7 | 0 | 0 | 14.28 |
| Harbhajan Singh st Gilchrist b Clarke | 4 | 15 | 10 | 0 | 0 | 40.00 |
| RR Powar b Clarke | 17 | 17 | 18 | 1 | 1 | 94.44 |
| Z Khan c Hodge b Hogg | 3 | 16 | 14 | 0 | 0 | 21.42 |
| S Sreesanth not out | 7 | 34 | 25 | 0 | 0 | 28.00 |
| Extras (b 4,w 10,nb 7,lb 6) | 27 | |||||
Total (all out; 47.3 overs; 208 mins) |
185 | (4.47 runs per over) | ||||
| To bat | ||||||
| Fall of wickets1-11 (Gambhir, 3.1 ov), 2-58 (Tendulkar, 8.5 ov), 3-79 (Yuvraj Singh, 11.4 ov), 4-87 (Uthappa, 14.2 ov), 5-136 (Dravid, 25.1 ov), 6-139 (Pathan, 26.6 ov), 7-154 (Harbhajan Singh, 30.3 ov), 8-179 (Powar, 34.6 ov) | ||||||
| Bowling Analysis - Australia | Overs | Maiden | Runs | Wickets | Econ | Extras |
| B Lee | 7 | 0 | 44 | 0 | 6.28 | 2nb, 2w |
| MG Johnson | 9 | 1 | 46 | 1 | 5.11 | 5w |
| SR Clark | 6 | 0 | 14 | 2 | 2.33 | |
| JR Hopes | 7 | 0 | 33 | 1 | 4.71 | 1nb, 1w |
| MJ Clarke | 9 | 1 | 35 | 2 | 3.88 | |
| GB Hogg | 9.3 | 0 | 40 | 3 | 4.21 | 1w |
|
|
| Copyrights © 2008 VGreets.com - Cricket & . All rights reserved. | Privacy Policy | Terms of Use |
