| Home | Holidays | Sms | Directory | Sports | Bookmark Us
|
| |
|
Australia tour of India, 2007/08 3rd ODI - India v Australia Rajiv Gandhi International Stadium, Uppal, Hyderabad 09:00 local, 03:30 GMT |
| Australia innings | R | M | B | 4 | 6 | SR |
| AC Gilchrist b Pathan | 29 | 66 | 31 | 3 | 0 | 93.54 |
| ML Hayden c Dhoni b Pathan | 60 | 105 | 70 | 10 | 0 | 85.71 |
| RT Ponting c Sreesanth b Yuvraj Singh | 25 | 65 | 43 | 3 | 0 | 58.13 |
| MJ Clarke c Pathan b Khan | 59 | 89 | 71 | 4 | 0 | 83.09 |
| A Symonds c Uthappa b Sreesanth | 89 | 83 | 67 | 5 | 5 | 132.83 |
| BJ Hodge b Khan | 3 | 4 | 7 | 0 | 0 | 42.85 |
| JR Hopes c Dravid b Sreesanth | 11 | 15 | 11 | 0 | 0 | 100.00 |
| B Lee not out | 0 | 1 | 0 | 0 | 0 | |
| Extras (b 2, w 9,lb 3) | 14 | |||||
Total (3 wickets; 40.4 overs) |
290 | (5.80 runs per over) | ||||
| To bat GB Hogg, SR Clark, MG Johnson | ||||||
| Fall of wickets 1-76 (Gilchrist, 13.2 ov), 2-112 (Hayden, 20.3 ov), 3-135 (Ponting, 28.2 ov), 4-258 (Clarke, 44.6 ov), 5-263 (Hodge, 46.4 ov), 6-290 (Symonds, 49.5 ov), 7-290 (Hopes, 49.6 ov) | ||||||
| Bowling Analysis - India | Overs | Maiden | Runs | Wickets | Econ | Extras |
| Z Khan | 10 | 1 | 61 | 2 | 6.10 | 2w |
| S Sreesanth | 9 | 0 | 58 | 2 | 6.44 | 5w |
| IK Pathan | 10 | 0 | 57 | 2 | 5.70 | 1w |
| Harbhajan Singh | 10 | 1 | 38 | 0 | 3.80 | |
| Yuvraj Singh | 7 | 0 | 49 | 1 | 7.00 | |
| SR Tendulkar | 4 | 0 | 22 | 0 | 5.50 | 1w |
| India innings | R | M | B | 4 | 6 | SR |
| G Gambhir lbw b Lee | 6 | 12 | 11 | 0 | 0 | 54.54 |
| SR Tendulkar b Hogg | 43 | 119 | 71 | 6 | 0 | 60.56 |
| RV Uthappa lbw b Johnson | 0 | 4 | 3 | 0 | 0 | 0.00 |
| R Dravidc Hayden b Lee | 0 | 5 | 4 | 0 | 0 | 0.00 |
| Yuvraj Singh b Johnson | 121 | 177 | 115 | 12 | 3 | 105.21 |
| MS Dhoni c wk Gilchrist b Lee | 33 | 49 | 37 | 4 | 0 | 89.18 |
| RP Sharma c Lee b Hopes | 1 | 3 | 4 | 0 | 0 | 25.00 |
| IK Pathan lbw b Hogg | 3 | 7 | 4 | 0 | 0 | 75.00 |
| Harbhajan Singh not out | 19 | 38 | 22 | 1 | 1 | 86.36 |
| Z Khan c & b Hogg | 3 | 13 | 4 | 0 | 0 | 75.00 |
| S Sreesanth b Clark | 1 | 11 | 12 | 0 | 0 | 8.33 |
| Extras (b 1, lb 3, w 8, nb 1) | 13 | |||||
Total |
243 | |||||
| Fall of wickets 1-10 (Gambhir, 2.5 ov), 2-11 (Uthappa, 3.5 ov), 3-13 (Dravid, 4.5 ov), 4-108 (Tendulkar, 24.6 ov), 5-173 (Dhoni, 35.6 ov), 6-176 (Sharma, 36.6 ov), 7-183 (Pathan, 38.3 ov), 8-219 (Yuvraj Singh, 43.1 ov), 9-226 (Khan, 44.3 ov), 10-243 (Sreesanth, 47.4 ov) | ||||||
| Bowling Analysis - Australia | Overs | Maiden | Runs | Wickets | Econ | Extras |
| B Lee | 8 | 1 | 37 | 3 | 4.62 | 1nb, 3w |
| MG Johnson | 10 | 0 | 51 | 2 | 5.10 | 3w |
| SR Clark | 8.4 | 1 | 44 | 1 | 5.07 | |
| JR Hopes | 10 | 0 | 43 | 1 | 4.30 | |
| GB Hogg | 9 | 0 | 46 | 3 | 5.11 | 2w |
| MJ Clarke | 2 | 0 | 18 | 0 | 9.00 | |
|
|
|
||||
| Copyrights © 2008 VGreets.com - Cricket & . All rights reserved. | Privacy Policy | Terms of Use |
