| Home | Holidays | Sms | Directory | Sports | Bookmark Us
|
| |
|
Australia tour of India, 2007/08 4th ODI - India v Australia Sector 16 Stadium, Chandigarh , on 8 October 2007 09:00 local, 03:30 GMT India won by 8 runs |
| India innings | R | M | B | 4 | 6 | SR |
| SC Ganguly c Gilchrist b Hopes | 41 | 95 | 59 | 6 | 0 | 69.49 |
| SR Tendulkar run out (Lee) | 79 | 184 | 119 | 7 | 0 | 66.38 |
| Yuvraj Singh c Ponting b Hopes | 39 | 61 | 55 | 5 | 0 | 70.90 |
| MS Dhoni not out | 50 | 59 | 35 | 5 | 1 | 142.85 |
| R Dravid b Bracken | 13 | 15 | 41 | 2 | 0 | 92.85 |
| RV Uthappa not out | 30 | 16 | 18 | 6 | 0 | 166.66 |
| Extras (b 1, lb 7, w 31) | 39 | |||||
Total (4 wickets; 50 overs; 219 mins) |
291 | |||||
| To bat IK Pathan, M Kartik, Harbhajan Singh, Z Khan, RP Singh | ||||||
| Fall of wickets 1-91 (Ganguly, 19.6 ov), 2-174 (Yuvraj Singh, 35.6 ov), 3-221 (Tendulkar, 41.5 ov), 4-244 (Dravid, 45.5 ov) | ||||||
| Bowling Analysis - Australia | Overs | Maiden | Runs | Wickets | Econ | Extras |
| B Lee | 7 | 1 | 26 | 0 | 3.71 | 3w |
| NW Bracken | 10 | 0 | 78 | 1 | 7.80 | 4w |
| MG Johnson | 8 | 0 | 51 | 0 | 6.37 | 3w |
| JR Hopes | 9 | 0 | 43 | 2 | 4.77 | 1w |
| A Symonds | 7 | 0 | 39 | 0 | 5.57 | 3w |
| GB Hogg | 9 | 0 | 46 | 0 | 5.11 | 2w |
| Australia innings | R | M | B | 4 | 6 | SR |
| AC Gilchrist c Khan b Singh | 18 | 25 | 17 | 1 | 1 | 105.88 |
| ML Hayden c Khan b Kartik | 92 | 156 | 92 | 11 | 2 | 100.00 |
| RT Ponting st wk Dhoni b Pathan | 29 | 64 | 33 | 5 | 0 | 87.87 |
| MJ Clarke c & b Harbhajan Singh | 6 | 12 | 15 | 1 | 0 | 40.00 |
| A Symonds b Singh | 75 | 105 | 84 | 3 | 1 | 89.28 |
| BJ Hodge st wk Dhoni b Harbhajan Singh | 17 | 36 | 29 | 1 | 0 | 58.62s |
| JR Hopes not out | 23 | 33 | 20 | 1 | 0 | 115.00 |
| GB Hogg run out | 0 | 1 | 1 | 0 | 0 | 0.00 |
| B Lee not out | 5 | 14 | 9 | 0 | 0 | 55.55 |
| Extras (lb 5, w 13) | 18 | |||||
Total (7 wickets; 50 overs; 227 mins) |
283 | |||||
| To bat NW Bracken, MG Johnson | ||||||
| Fall of wickets 1-37 (Gilchrist, 5.1 ov), 2-122 (Ponting, 18.2 ov), 3-132 (Clarke, 21.4 ov), 4-190 (Hayden, 33.5 ov), 5-246 (Hodge, 43.2 ov), 6-268 (Symonds, 46.5 ov), 7-268 (Hogg, 46.6 ov) | ||||||
| Bowling Analysis - India | Overs | Maiden | Runs | Wickets | Econ | Extras |
| Z Khan | 9 | 0 | 68 | 0 | 7.55 | 2w |
| RP Singh | 10 | 1 | 66 | 2 | 6.60 | 9w |
| IK Pathan | 10 | 0 | 46 | 1 | 4.60 | 1w |
| SC Ganguly | 1 | 0 | 7 | 0 | 7.00 | |
| Harbhajan Singh | 10 | 0 | 43 | 2 | 4.30 | 1w |
| M Kartik | 10 | 0 | 48 | 1 | 4.80 |
|
|
| Copyrights © 2008 VGreets.com - Cricket & . All rights reserved. | Privacy Policy | Terms of Use |
