| Home | Holidays | Sms | Directory | Sports | Bookmark Us
|
| |
|
Pakistan tour of India, 2007/08 1st ODI - India v Pakistan Played at Nehru Stadium, Guwahati , on 5 November 2007 |
| Batting Analysis of Pakistan | Runs | Balls | 4s | 6s | SR |
| Salman Butt run out (Yuvraj Singh/wktDhoni) | 50 | 57 | 8 | 0 | 87.71 |
| Kamran Akmal lbw b Pathan | 12 | 30 | 2 | 0 | 40.00 |
| Younis Khan c Pathan b Harbhajan Singh | 25 | 58 | 0 | 0 | 43.10 |
| Mohammad Yousuf not out | 83 | 88 | 7 | 0 | 94.31 |
| Shahid Afridi st wkt Dhoni b Tendulkar | 31 | 32 | 1 | 1 | 96.87 |
| Shoaib Malik c Gambhir b Tendulkar | 2 | 8 | 0 | 0 | 25.00 |
| Misbah-ul-Haq c Harbhajan Singh b Khan | 27 | 26 | 2 | 0 | 103.84 |
| Abdur Rehman run out (wktDhoni) | 0 | 1 | 0 | 0 | 0.00 |
| Extras (lb 4, w 5) | 9 | ||||
| Total (7 wickets; 50 overs) | 239 | (4.78 runs per over) | |||
| Did not bat Iftikhar Anjum , Shoaib Akhtar , Umar Gul | |||||
| Fall of wickets 1-44 (Kamran Akmal, 10.1 ov) , 2-69 (Salman Butt, 17.5 ov) , 3-104 (Younis Khan, 29.5 ov) , 4-163 (Shahid Afridi, 38.5 ov) , 5-165 (Shoaib Malik, 40.2 ov) , 6-233 (Misbah-ul-Haq, 49.2 ov) , 7-239 (Abdur Rehman, 49.6 ov) | |||||
| Bowling Analysis - India | Overs | Maiden | Runs | Wickets | Econ | Extras |
| Z Khan | 9 | 0 | 50 | 1 | 5.55 | 1w |
| RP Singh | 8 | 1 | 42 | 0 | 5.25 | 1w |
| IK Pathan | 8 | 2 | 45 | 1 | 5.62 | 1w |
| Harbhajan Singh | 10 | 0 | 29 | 1 | 2.90 | 1w |
| M Kartik | 10 | 0 | 36 | 0 | 3.60 | |
| SR Tendulkar | 5 | 0 | 33 | 2 | 6.60 | 1w |
| Batting Analysis of India | Runs | Balls | 4s | 6s | SR |
| SC Ganguly run out (Butt/wkt Kamran Akmal) | 39 | 55 | 6 | 1 | 70.90 |
| SR Tendulkar lbw b Shoaib Akhtar | 4 | 7 | 1 | 0 | 57.14 |
| G Gambhir b Shahid Afridi | 44 | 51 | 7 | 0 | 86.27 |
| MS Dhoni c wkt Kamran Akmal b Shoaib Akhtar | 63 | 77 | 8 | 0 | 81.81 |
| Yuvraj Singh c Shahid Afridi b Abdur Rehman | 58 | 74 | 6 | 1 | 78.37 |
| RV Uthappa not out | 11 | 11 | 2 | 0 | 100.00 |
| IK Pathan not out | 5 | 8 | 1 | 0 | 62.50 |
| Extras (b 4, lb 7, w 6, nb 1) | 18 | ||||
| Total (5 wickets; 47 overs) | 242 | (5.14 runs per over) | |||
| Did not bat Harbhajan Singh, M Kartik, Z Khan, RP Singh | |||||
| Fall of wickets 1-14 (Tendulkar, 2.5 ov), 2-96 (Ganguly, 16.5 ov), 3-113 (Gambhir, 20.6 ov), 4-218 (Yuvraj Singh, 42.6 ov), 5-225 (Dhoni, 44.1 ov) | |||||
| Bowling Analysis - Pakistan | Overs | Maiden | Runs | Wickets | Econ | Extras |
| Shoaib Akhtar | 8 | 0 | 52 | 2 | 6.50 | 3w |
| Umar Gul | 7 | 2 | 26 | 0 | 3.71 | 1w |
| Iftikhar Anjum | 8 | 0 | 50 | 0 | 6.25 | |
| Shahid Afridi | 10 | 0 | 34 | 1 | 3.40 | 1w |
| Abdur Rehman | 10 | 1 | 54 | 1 | 5.40 | 1w |
| Shoaib Malik | 4 | 1 | 15 | 0 | 3.75 | 1nb |
November 23, 2007
•Batsmen stuck in ODI mindset: Lawson •Sublime Tendulkar powers India to victory •Pakistan likely to call up additional wicketkeeper •Karthik's cool hundred wins it for the Blues •Ponting calls for calm from Australian fans •Gambhir and Uthappa have matured - Dhoni •Ponting tips settled side in Mumbai •I don't need a ban' - Sreesanth •Our preparation was excellent' - Ponting •South Africa extend their lead •Sreesanth taunts Symonds again •India earn eight-run victory More News |
|||||
|
|
| Copyrights © 2007 VGreets.com - Cricket & . All rights reserved. | Privacy Policy | Terms of Use |
