| Home | Holidays | Sms | Directory | Sports | Bookmark Us
|
| |
|
Pakistan tour of India, 2007/08 2nd ODI - India v Pakistan Played at Punjab C.A. Stadium, Mohali, Chandigarh on 8 November 2007 - day/night |
| Batting Analysis of India | Runs | Balls | 4s | 6s | SR |
| SC Ganguly b Shoaib Akhtar | 6 | 3 | 1 | 0 | 200.00 |
| SR Tendulkar c wkt Kamran Akmal b Umar Gul | 99 | 91 | 14 | 1 | 108.79 |
| G Gambhir c Shahid Afridi b Umar Gul | 57 | 68 | 7 | 0 | 83.82 |
| V Sehwag b Shahid Afridi | 25 | 31 | 1 | 0 | 80.64 |
| Yuvraj Singh c Umar Gul b Sohail Tanvir | 34 | 44 | 3 | 0 | 77.27 |
| MS Dhoni c wkt Kamran Akmal b Shoaib Akhtar | 4 | 10 | 0 | 0 | 40.00 |
| RV Uthappa lbw b Sohail Tanvir | 0 | 2 | 0 | 0 | 0.00 |
| IK Pathan c Mohammad Yousuf b Shoaib Akhtar | 7 | 14 | 0 | 0 | 50.00 |
| Harbhajan Singh not out | 38 | 20 | 2 | 2 | 190.00 |
| Z Khan run out (wicketkeeperKamran Akmal) | 9 | 18 | 1 | 1 | 50.00 |
| RP Singh not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras (lb 7, w 31, nb 3) | 41 | ||||
| Total (9 wickets; 50 overs; 235 mins) | 321 | (6.42 runs per over) | |||
| Fall of wickets 1-6 (Ganguly, 0.3 ov), 2-179 (Tendulkar, 25.4 ov), 3-186 (Gambhir, 27.3 ov), 4-239 (Sehwag, 36.6 ov), 5-259 (Yuvraj Singh, 39.4 ov), 6-260 (Uthappa, 39.6 ov), 7-266 (Dhoni, 42.1 ov), 8-278 (Pathan, 44.3 ov), 9-311 (Khan, 49.2 ov) | |||||
| Bowling Analysis - Pakistan | Overs | Maiden | Runs | Wickets | Econ | Extras |
| Shoaib Akhtar | 10 | 1 | 46 | 3 | 4.20 | 1nb,7w |
| Umar Gul | 10 | 2 | 56 | 2 | 5.60 | 4w |
| Sohail Tanvir | 10 | 0 | 56 | 2 | 5.60 | 1nb,3w |
| Iftikhar Anjum | 7 | 0 | 64 | 0 | 9.14 | 3w |
| Shoaib Malik | 3 | 0 | 31 | 0 | 10.33 | 1nb,1w |
| Shahid Afridi | 10 | 0 | 65 | 1 | 6.50 | 4w |
| Batting Analysis of Pakistan | Runs | Balls | 4s | 6s | SR |
| Salman Butt b Pathan | 37 | 50 | 7 | 0 | 74.00 |
| Kamran Akmal c Yuvraj Singh b Singh | 13 | 19 | 1 | 0 | 68.42 |
| Younis Khan b Khan | 117 | 110 | 9 | 2 | 106.36 |
| Mohammad Yousuf not out | 12 | 25 | 1 | 0 | 48.00 |
| Shoaib Malik c Pathan b Harbhajan Singh | 25 | 28 | 2 | 0 | 89.28 |
| Misbah-ul-Haq b Singh | 49 | 44 | 3 | 0 | 111.36 |
| Shahid Afridi not out | 29 | 14 | 3 | 1 | 207.14 |
| Sohail Tanvir not out | 14 | 10 | 2 | 0 | 140.00 |
| Extras (lb 9, w 16, nb 1) | 26 | ||||
| Total (6 wickets; 49.5 overs; 242 mins) | 322 | (6.46 runs per over) | |||
| Did not bat Iftikhar Anjum, Shoaib Akhtar, Umar Gul | |||||
| Fall of wickets 1-38 (Kamran Akmal, 5.3 ov), 2-81 (Salman Butt, 14.5 ov), 3-105 (Mohammad Yousuf, 22.5 ov), 4-174 (Shoaib Malik, 32.4 ov), 5-276 (Younis Khan, 45.2 ov), 6-283 (Misbah-ul-Haq, 46.4 ov) | |||||
| Bowling Analysis - India | Overs | Maiden | Runs | Wickets | Econ | Extras |
| Z Khan | 10 | 0 | 70 | 1 | 7.00 | 3w |
| RP Singh | 10 | 0 | 59 | 2 | 5.90 | 1nb,6w |
| IK Pathan | 9.5 | 0 | 53 | 1 | 5.38 | 3w |
| SC Ganguly | 9 | 0 | 55 | 0 | 6.11 | 2w |
| Harbhajan Singh | 10 | 0 | 65 | 2 | 6.50 | 2w |
| SR Tendulkar | 1 | 0 | 11 | 0 | 11.00 |
November 23, 2007
•Batsmen stuck in ODI mindset: Lawson •Sublime Tendulkar powers India to victory •Pakistan likely to call up additional wicketkeeper •Karthik's cool hundred wins it for the Blues •Ponting calls for calm from Australian fans •Gambhir and Uthappa have matured - Dhoni •Ponting tips settled side in Mumbai •I don't need a ban' - Sreesanth •Our preparation was excellent' - Ponting •South Africa extend their lead •Sreesanth taunts Symonds again •India earn eight-run victory More News |
|||||
|
|
| Copyrights © 2007 VGreets.com - Cricket & . All rights reserved. | Privacy Policy | Terms of Use |
