| Home | Holidays | Sms | Directory | Sports | Bookmark Us
|
| |
|
Pakistan tour of India, 2007/08 3rd ODI - India v Pakistan Played at Green Park, Kanpur, on 11 November 2007 |
| Batting Analysis of India | Runs | Balls | 4s | 6s | SR |
| SC Ganguly b Sohail Tanvir | 39 | 46 | 4 | 1 | 84.78 |
| SR Tendulkar c wkt Kamran Akmal b Tanvir | 29 | 27 | 5 | 0 | 107.40 |
| G Gambhir b Abdur Rehman | 25 | 49 | 1 | 0 | 51.02 |
| Yuvraj Singh c Misbah-ul-Haq b Abdur Rehman | 77 | 95 | 4 | 3 | 81.05 |
| MS Dhoni b Shoaib Akhtar | 49 | 52 | 4 | 2 | 94.23 |
| RV Uthappa b Umar Gul | 19 | 17 | 1 | 1 | 111.76 |
| IK Pathan c Mohammad Yousuf b Shoaib Akhtar | 17 | 7 | 0 | 2 | 242.85 |
| Harbhajan Singh not out | 10 | 10 | 0 | 0 | 100.00 |
| Extras (b 6, lb 3, w 17, nb 3) | 29 | ||||
| Total (6 wickets; 50 overs) | 294 | (5.88 runs per over) | |||
| Did not bat M Kartik , Z Khan , RP Singh | |||||
| Fall of wickets 1-68 (Tendulkar, 10.4 ov), 2-82 (Ganguly, 14.1 ov), 3-129 (Gambhir, 27.6 ov), 4-229 (Dhoni, 43.1 ov), 5-260 (Yuvraj Singh, 46.3 ov), 6-265 (Uthappa, 47.2 ov) | |||||
| Bowling Analysis - Pakistan | Overs | Maiden | Runs | Wickets | Econ | Extras |
| Shoaib Akhtar | 10 | 1 | 40 | 1 | 4.00 | 2nb,4w |
| Umar Gul | 10 | 0 | 70 | 1 | 7.00 | 1nb,2w |
| Sohail Tanvir | 10 | 1 | 26 | 2 | 2.60 | 1w |
| Shahid Afridi | 7 | 0 | 57 | 0 | 8.14 | 2w |
| Shoaib Malik | 6 | 1 | 34 | 0 | 5.66 | 2w |
| Abdur Rehman | 7 | 0 | 58 | 2 | 8.28 | 2w |
| Batting Analysis of Pakistan | Runs | Balls | 4s | 6s | SR |
| Salman Butt lbw b Harbhajan Singh | 129 | 142 | 17 | 0 | 90.84 |
| Shahid Afridi b Pathan | 12 | 7 | 2 | 0 | 171.42 |
| Younis Khan b Singh | 21 | 21 | 4 | 0 | 100.00 |
| Mohammad Yousuf run out (Yuvraj Singh) | 16 | 24 | 2 | 0 | 66.66 |
| Shoaib Malik lbw b Yuvraj Singh | 12 | 32 | 2 | 0 | 37.50 |
| Misbah-ul-Haq b Kartik | 38 | 47 | 2 | 0 | 80.85 |
| Kamran Akmal c Harbhajan Singh b Singh | 2 | 2 | 0 | 0 | 100.00 |
| Sohail Tanvir run out (Singh/wkt Dhoni) | 0 | 0 | 0 | 0 | - |
| Abdur Rehman b Singh | 2 | 5 | 0 | 0 | 40.00 |
| Shoaib Akhtar c sub (RG Sharma) b Khan | 1 | 2 | 0 | 0 | 50.00 |
| Umar Gul not out | 2 | 2 | 0 | 0 | 100.00 |
| Extras (lb 1, w 12) | 13 | ||||
| Total (all out; 47.2 overs) | 248 | (5.23 runs per over) | |||
| Fall of wickets 1-27 (Shahid Afridi, 3.2 ov) , 2-72 (Younis Khan, 8.6 ov) , 3-104 (Mohammad Yousuf, 17.4 ov) , 4-134 (Shoaib Malik, 27.3 ov) , 5-214 (Misbah-ul-Haq, 41.6 ov) , 6-226 (Kamran Akmal, 43.4 ov) , 7-231 (Sohail Tanvir, 43.6 ov) , 8-244 (Abdur Rehman, 45.6 ov) , 9-246 (Salman Butt, 46.5 ov) , 10-248 (Shoaib Akhtar, 47.2 ov) | |||||
| Bowling Analysis - India | Overs | Maiden | Runs | Wickets | Econ | Extras |
| RP Singh | 8 | 1 | 61 | 3 | 7.75 | 1w |
| IK Pathan | 10 | 0 | 62 | 1 | 6.10 | 1w |
| Z Khan | 7.2 | 2 | 25 | 1 | 3.40 | 1w |
| Harbhajan Singh | 10 | 0 | 32 | 1 | 3.20 | 3w |
| M Kartik | 6 | 0 | 38 | 1 | 6.33 | 1w |
| Yuvraj Singh | 5 | 0 | 18 | 1 | 3.60 | 1w |
| SR Tendulkar | 1 | 0 | 11 | 0 | 11.00 |
November 23, 2007
•Batsmen stuck in ODI mindset: Lawson •Sublime Tendulkar powers India to victory •Pakistan likely to call up additional wicketkeeper •Karthik's cool hundred wins it for the Blues •Ponting calls for calm from Australian fans •Gambhir and Uthappa have matured - Dhoni •Ponting tips settled side in Mumbai •I don't need a ban' - Sreesanth •Our preparation was excellent' - Ponting •South Africa extend their lead •Sreesanth taunts Symonds again •India earn eight-run victory More News |
|||||
|
|
| Copyrights © 2007 VGreets.com - Cricket & . All rights reserved. | Privacy Policy | Terms of Use |
