| Home | Holidays | Sms | Directory | Sports | Bookmark Us
|
| |
|
Pakistan tour of India, 2007/08 4th ODI - India v Pakistan Played at Captain Roop Singh Stadium, Gwalior , on 15 November 2007 - day/night |
| Batting Analysis of Pakistan | Runs | Balls | 4s | 6s | SR |
| Salman Butt lbw b Singh | 0 | 2 | 0 | 0 | 0.00 |
| Shoaib Malik b Khan | 31 | 55 | 3 | 0 | 56.36 |
| Younis Khan c & b Yuvraj Singh | 68 | 89 | 5 | 1 | 76.40 |
| Mohammad Yousuf not out | 99 | 104 | 7 | 2 | 95.19 |
| Shahid Afridi lbw b Ganguly | 1 | 4 | 0 | 0 | 25.00 |
| Misbah-ul-Haq b Pathan | 40 | 39 | 2 | 1 | 102.56 |
| Sohail Tanvir lbw b Khan | 6 | 4 | 1 | 0 | 150.00 |
| Kamran Akmal not out | 2 | 3 | 0 | 0 | 66.66 |
| Extras (lb 6, w 2) | 8 | ||||
| Total (6 wickets; 50 overs) | 255 | (5.10 runs per over) | |||
| Did not bat Shoaib Akhtar, Umar Gul, Iftikhar Anjum | |||||
| Fall of wickets 1-0 (Salman Butt, 0.2 ov) , 2-78 (Shoaib Malik, 19.3 ov) , 3-129 (Younis Khan, 29.6 ov) , 4-134 (Shahid Afridi, 32.1 ov) , 5-228 (Misbah-ul-Haq, 47.1 ov) , 6-243 (Sohail Tanvir, 48.5 ov) | |||||
| Bowling Analysis - India | Overs | Maiden | Runs | Wickets | Econ | Extras |
| RP Singh | 10 | 1 | 53 | 1 | 5.30 | |
| IK Pathan | 10 | 1 | 52 | 1 | 5.20 | |
| Z Khan | 10 | 0 | 40 | 2 | 4.00 | |
| Harbhajan Singh | 10 | 0 | 52 | 0 | 5.20 | 1w |
| Yuvraj Singh | 3 | 0 | 12 | 1 | 4.00 | |
| V Sehwag | 2 | 0 | 11 | 0 | 5.50 | |
| SC Ganguly | 5 | 0 | 29 | 1 | 5.80 |
| Batting Analysis of India | Runs | Balls | 4s | 6s | SR |
| SC Ganguly c Younis Khan b Shoaib Akhtar | 5 | 5 | 1 | 0 | 100.00 |
| SR Tendulkar b Umar Gul | 97 | 102 | 16 | 0 | 95.09 |
| G Gambhir c Sohail Tanvir b Iftikhar Anjum | 3 | 13 | 0 | 0 | 23.07 |
| V Sehwag run out (Shoaib Malik) | 43 | 49 | 4 | 1 | 87.75 |
| Yuvraj Singh not out | 53 | 65 | 4 | 1 | 81.53 |
| MS Dhoni not out | 45 | 45 | 3 | 1 | 100.00 |
| Extras (lb 8, w 6) | 14 | ||||
| Total (4 wickets; 46.3 overs) | 260 | (5.59 runs per over) | |||
| Did not bat RV Uthappa, IK Pathan, Harbhajan Singh, Z Khan, RP Singh | |||||
| Fall of wickets 1-11 (Ganguly, 2.2 ov), 2-48 (Gambhir, 8.2 ov), 3-155 (Sehwag, 27.3 ov), 4-159 (Tendulkar, 29.1 ov) | |||||
| Bowling Analysis - Pakistan | Overs | Maiden | Runs | Wickets | Econ | Extras |
| Shoaib Akhtar | 10 | 0 | 49 | 1 | 4.90 | 3w |
| Sohail Tanvir | 7 | 1 | 43 | 0 | 6.14 | |
| Umar Gul | 8 | 0 | 42 | 1 | 5.25 | |
| Iftikhar Anjum | 10 | 0 | 35 | 1 | 3.50 | |
| Shahid Afridi | 10 | 0 | 67 | 0 | 6.70 | 1w |
| Salman Butt | 1.3 | 0 | 16 | 0 | 10.66 |
November 23, 2007
•Batsmen stuck in ODI mindset: Lawson •Sublime Tendulkar powers India to victory •Pakistan likely to call up additional wicketkeeper •Karthik's cool hundred wins it for the Blues •Ponting calls for calm from Australian fans •Gambhir and Uthappa have matured - Dhoni •Ponting tips settled side in Mumbai •I don't need a ban' - Sreesanth •Our preparation was excellent' - Ponting •South Africa extend their lead •Sreesanth taunts Symonds again •India earn eight-run victory More News |
|||||
|
|
| Copyrights © 2007 VGreets.com - Cricket & . All rights reserved. | Privacy Policy | Terms of Use |
