| Home | Holidays | Sms | Directory | Sports | Bookmark Us
|
| |
|
Pakistan tour of India, 2007/08 5th ODI - India v Pakistan Played at Sawai Mansingh Stadium, Jaipur , on 18 November 2007 - day/night |
| Batting Analysis of Pakistan | Runs | Balls | 4s | 6s | SR |
| alman Butt c Sharma b Sreesanth | 36 | 49 | 6 | 0 | 73.46 |
| Imran Nazir c & b Sreesanth | 20 | 40 | 3 | 0 | 50.00 |
| Yasir Hameed c Dhoni b Sreesanth | 1 | 5 | 0 | 0 | 20.00 |
| Mohammad Yousuf st Dhoni b Yuvraj Singh | 74 | 82 | 4 | 0 | 90.24 |
| Shoaib Malik st Dhoni b Kartik | 89 | 82 | 6 | 2 | 108.53 |
| Misbah-ul-Haq c & b Pathan | 22 | 17 | 1 | 1 | 129.41 |
| Fawad Alam not out | 32 | 23 | 2 | 1 | 139.13 |
| Sohail Tanvir not out | 3 | 3 | 0 | 0 | 100.00 |
| Extras (lb 10, w 18, nb 1) | 29 | ||||
| Total (6 wickets; 50 overs) | 306 | (6.12 runs per over) | |||
| Did not bat Sarfraz Ahmed, Umar Gul, Iftikhar Anjum | |||||
| Fall of wickets 1-65 (Salman Butt, 12.6 ov), 2-70 (Yasir Hameed, 14.4 ov), 3-77 (Imran Nazir, 16.5 ov), 4-245 (Shoaib Malik, 42.2 ov), 5-261 (Mohammad Yousuf, 43.6 ov), 6-299 (Misbah-ul-Haq, 48.6 ov) | |||||
| Bowling Analysis - India | Overs | Maiden | Runs | Wickets | Econ | Extras |
| P Kumar | 10 | 1 | 50 | 0 | 5.00 | 1nb,1w |
| S Sreesanth | 10 | 1 | 52 | 3 | 5.20 | 4w |
| IK Pathan | 10 | 0 | 59 | 1 | 5.90 | 2w |
| M Kartik | 10 | 0 | 62 | 1 | 6.20 | 2w |
| V Sehwag | 4 | 0 | 26 | 0 | 6.50 | 1w |
| Yuvraj Singh | 6 | 0 | 47 | 1 | 7.83 | 4w |
| Batting Analysis of India | Runs | Balls | 4s | 6s | SR |
| G Gambhir lbw b Sohail Tanvir | 12 | 15 | 2 | 0 | 80.00 |
| Tendulkar c Misbah-ul-Haq b Sohail Tanvir | 30 | 27 | 6 | 0 | 111.11 |
| Uthappa c Misbah-ul-Haq b Iftikhar Anjum | 1 | 10 | 0 | 0 | 10.00 |
| V Sehwag c Sarfraz Ahmed b Sohail Tanvir | 10 | 13 | 1 | 0 | 76.92 |
| RG Sharma c Yasir Hameed b Shoaib Malik | 52 | 61 | 3 | 1 | 85.24 |
| Yuvraj Singh c Sarfraz Ahmed b Umar Gul | 50 | 62 | 3 | 1 | 80.64 |
| MS Dhoni c Imran Nazir b Shoaib Malik | 24 | 32 | 1 | 0 | 75.00 |
| IK Pathan b Sohail Tanvir | 43 | 39 | 4 | 1 | 110.25 |
| p Kumar c Sohail Tanvir b Shoaib Malik | 12 | 13 | 1 | 0 | 92.30 |
| M Kartik c Imran Nazir b Iftikhar Anjum | 16 | 10 | 1 | 1 | 160.00 |
| Sreesanth not out | 10 | 16 | 1 | 0 | 62.50 |
| Extras (lb 4, w 11) | 15 | ||||
| Total (4 wickets; 46.3 overs) | 275 | (5.59 runs per over) | |||
| Did not bat RV Uthappa, IK Pathan, Harbhajan Singh, Z Khan, RP Singh | |||||
| Fall of wickets 1-11 (Ganguly, 2.2 ov), 2-48 (Gambhir, 8.2 ov), 3-155 (Sehwag, 27.3 ov), 4-159 (Tendulkar, 29.1 ov) | |||||
| Bowling Analysis - Pakistan | Overs | Maiden | Runs | Wickets | Econ | Extras |
| Umar Gul | 10 | 0 | 49 | 1 | 4.90 | 1w |
| Sohail Tanvir | 9.5 | 0 | 53 | 4 | 5.38 | 7w |
| Iftikhar Anjum | 10 | 1 | 52 | 2 | 5.20 | 1w |
| Fawad Alam | 10 | 0 | 56 | 0 | 5.60 | |
| Shoaib Malik | 10 | 0 | 61 | 3 | 6.10 | 2w |
|
|
October 08, 2008
•Michael Clarke was forced to skip training two days before the first Test •Sourav Ganguly to quit before he's pushed out •Michael Hussey and Chawla star on tense day •Yuvraj's aggressive ton extends lead •Symonds and Haddin set up big Australia win •Toss India chose to field v Australia •Brad Haddin happy to have a hit More News |
||||
| Copyrights © 2008 VGreets.com - Cricket & . All rights reserved. | Privacy Policy | Terms of Use |
